Fee Comparison
Fee Structure – 2021-22
PARTICULARS | CLASS | |||||
NURSERY | LKG & UKG | I & II | III TO VIII | IX & X | XI & XII | |
Prospectus & Registration for all the classes: 1000 | ||||||
Admission Fee | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 |
Caution Deposit | Nil | Nil | Nil | Nil | Nil | Nil |
Composite Monthly Fee | 3500 | 4220 | 4580 | 4990 | 5440 | 5950 |
Transport Commitment Fee | Nil | Nil | Nil | Nil | Nil | Nil |
Transport Fee (optional) | Contact School |
Fee Structure – 2020-21
PARTICULARS | CLASS | |||||
NURSERY | LKG & UKG | I & II | III TO VIII | IX & X | XI & XII | |
Prospectus & Registration for all the classes: Nil | ||||||
Admission Fee | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
Caution Deposit | Nil | Nil | Nil | Nil | Nil | Nil |
Composite Monthly Fee | 3000 | 3920 | 4250 | 4630 | 5050 | 5670 |
Transport Commitment Fee | Nil | Nil | Nil | Nil | Nil | Nil |
Transport Fee (optional) | 1600 |
Fee Structure – 2019-20
PARTICULARS | CLASS | |||||
NURSERY | LKG & UKG | I & II | III TO VIII | IX & X | XI & XII | |
Prospectus & Registration for all the classes: Nil | ||||||
Admission Fee | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
Caution Deposit | Nil | Nil | Nil | Nil | Nil | Nil |
Monthly Fee | 3000 | 3920 | 4250 | 4630 | 5050 | 5670 |
Transport Commitment Fee | Nil | Nil | Nil | Nil | Nil | Nil |
Transport Fee (optional) | 1600 |
Fee Structure – 2018-19
PARTICULARS | CLASS | |||||
NURSERY | LKG & UKG | I & II | III TO VIII | IX & X | XI & XII | |
Prospectus & Registration for all the classes Rs 600 + 1000 | ||||||
Admission Fee | 10000 | 15000 | 25000 | 25000 | 25000 | 25000 |
Caution Deposit | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Monthly Fee | 2500 | 3600 | 3900 | 4250 | 4650 | 5400 |
Transport Commitment Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Transport Fee | 1500 till 13 Km & 1800 above 13 Km |
Fee Structure – 2017-18
PARTICULARS | CLASS | |||||
NURSERY | LKG & UKG | I & II | III TO VIII | IX & X | XI & XII | |
Prospectus & Registration for all the classes Rs 600 + 1000 | ||||||
Admission Fee | 10000 | 15000 | 25000 | 25000 | 25000 | N/A |
Caution Deposit | 5000 | 5000 | 5000 | 5000 | 5000 | N/A |
Monthly Fee | 2500 | 3600 | 3900 | 4250 | 4650 | N/A |
Transport Commitment Fee | 3000 | 3000 | 3000 | 3000 | 3000 | N/A |
Transport Fee | Rs 1300 till 13 Km & Rs 1600 above 13 Km |